**MISS YVETTE**. 65 x 22 x 8.9′, 106 GRT, built 1975, ON 566996, Twin KTA 19 M3, 1230 hp, Twin Disc 540 6:1, 2 John
Deere 45 KW gensets, 15,500 gal fuel, towing winch, 1200 ft. of 1 1/8 wire. $750,000.00. Location: Staten Island,NY
(Price upon request)
Type | 2200 Hp Twin Screw tug |
Class | Inland |
Sterling # | 12-017 |
Length | 68′ |
Beam | 24′ |
Depth | 6′ |
Gross Tonage | 98 |
Net Tonnage | 67 |
Year Built | 1980 |
Other | Air Draft: 40 Feet. Vessel powered by (2) CAT 3508’s. 24,000 Gallons |
(Price upon request)
Type | 1800 HP Twin Screw Tug |
Class | Inland |
Sterling # | 12-021 |
Length | 73′ |
Beam | 25′ |
Depth | 9′ |
Gross Tonage | 119 |
Net Tonnage | 81 |
Year Built | 1967 |
Other | Air Draft: 40′ , 35′ with mast down. Vessel powered by (2) Caterpillar D-398 diesel engines with Caterpillar 3192 reduction gear with 5.31.1 ratio. 24,000 gallon fuel capacity. |
(Price upon request)
(Price upon request)
(Price upon request)
(Price Upon Request)
Sterling Equipment.com
======================
**Call office for additional information:** 1-888-MR-BARGE,
(617) 984-0022
==============
BoatNation.com is a member of the following associations: